Thank you for your vested interest in part number SDP-14-S18, one of the many Resistor Network Fixed Film items we offer from Vishay Dale Electronics Inc. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 5905010191418 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Note : We Will Not Share Your Information To Any Third Parties.
Aside from the NSN 5905-01-019-1418, we carry a host of other parts within the Federal Supply Class 5905 Resistors. Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Vishay Dale Electronics Inc with the CAGE Code 91637. Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-019-1418 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 010191418 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SDP-14-S18 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -250.0 TO 250.0 |
AAPP | III ELECTRICAL RESISTANCE | 1.590 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 11.290 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 15.150 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 16.390 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 17.440 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 19.740 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 2.280 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 26.470 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 6.700 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 7.010 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 7.460 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 8.970 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 EACH RESISTOR |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 100.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 100.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 14 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.780 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.300 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
AFWW | TERMINAL WIDTH | 0.014 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 LOWEST RESISTANCE VALUE |
STYL | STYLE DESIGNATOR | DUAL INLINE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote