Request a Speedy Quote for Part Number 4673C22H01 with the NSN 5915012263642 by Sfe Technologies!
Thank you for your vested interest in part number 4673C22H01, one of the many Filter Radio Frequency Interfere items we offer from Sfe Technologies. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 5915012263642 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Aside from the NSN 5915012263642, we carry a host of other parts within the Federal Supply Class . Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Sfe Technologies with the CAGE Code . Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
Description
Request a Quote
NSN Information for Part Number 4673C22H01 with NSN 5915-01-226-3642, 5915012263642
Characteristics Data of NSN 5915-01-226-3642, 5915012263642
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.782 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.170 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 55.0 |
| AFGA | OPERATING TEMP RANGE | -30.0 TO 85.0 DEG CELSIUS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 BLANK 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CAPACITANCE-INDUCTANCE BLANK 1ST FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 50.0 VOLTS DC BLANK 1ST FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
