Thank you for your vested interest in part number 001-02, one of the many Filter Band Pass items we offer from Quartztek Inc. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 5915009145341 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Note : We Will Not Share Your Information To Any Third Parties.
Aside from the NSN 5915-00-914-5341, we carry a host of other parts within the Federal Supply Class 5915 Filters and Networks. Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Quartztek Inc with the CAGE Code 59492. Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-914-5341 Item PartTypeName: FILTER,BAND PASS | 5915 | 009145341 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
001-02 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.118 INCHES MINIMUM AND 1.182 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.234 INCHES MINIMUM AND 2.266 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.980 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.784 INCHES MINIMUM AND 0.816 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.585 INCHES MINIMUM AND 1.695 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.1250 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.995 MEGAHERTZ BLANK AND 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK AND 5.255 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote