Thank you for your vested interest in part number P5136, one of the many Transit items we offer from Keuffel And Esser Co. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 6675005144911 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Note : We Will Not Share Your Information To Any Third Parties.
Aside from the NSN 6675-00-514-4911, we carry a host of other parts within the Federal Supply Class 6675 Drafting Surveying And Mapping Instruments. Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Keuffel And Esser Co with the CAGE Code 74067. Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
MRC | Criteria | Characteristic |
---|---|---|
AFJU | CARRYING CASE | PROVIDED |
BCWS | VERTICAL CIRCLE STADIA ARC GRADUATION | NOT INCLUDED |
SR-5 | MANUFACTURERS CODE | 74067 |
BCWH | HORIZONTAL CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
BCWN | HORIZONTAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCWR | VERTICAL CIRCLE MINIMUM GRADUATION UNIT | 30.0 MINUTES |
BCTB | TELESCOPE TYPE | ERECTING |
BCTD | FOCUSING TYPE | INTERNAL |
BCTC | TELESCOPE LENGTH | 9.000 INCHES NOMINAL |
BCTK | AUXILIARY TELESCOPE | NOT INCLUDED |
BCWL | HORIZONTAL CIRCLE VERNIER QUANTITY | 2 |
BCWM | HORIZONTAL CIRCLE VERNIER GRADUATION UNIT | 1.0 MINUTES |
BCWP | VERTICAL CIRCLE | INCLUDED |
BCGY | SIGHTING DEVICE TYPE | TELESCOPE |
BCFM | LEG TYPE | EXTENSION |
BCTF | DIAMETER MAGNIFYING POWER | 19.0 NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILT20196 |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BRUSH LENS CLEANING 1,CAP OBJECTIVE LENS 1,COVER WATERPROOF 1,GREASE LUBRICATING INSTRUMENT 0.250 OZ TUBE 1,EYEPIECE PRISMATIC W/FILTERS FOR SOLAR OBSERVATION 1,LEVEL VIAL RADIOACTIVE LUMINOUS COMPOUND TREATED 3,MAGNIFIER HAND 30 MM LENS DIA 3.500 DIA MAGNIFICATION 1,PINS ADJUSTING 2,PLUMB BOB BRASS 10 OZ W/CORD AND ADJUSTER 1,SCREWDRIVER 1,SUNSHADE 1,WRENCHES - AS REQUIRED FOR FIELD STRIPPING |
AMYJ | TRIPOD | INCLUDED |
BCTL | TELESCOPE LEVEL VIAL | INCLUDED |
BDCJ | COMPASS | INCLUDED |
SR-5 | DESIGN CONTROL REFERENCE | P5136 |
SR-5 | THE MANUFACTURERS DATA | |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
ANXY | ILLUMINATED FEATURE | INCLUDED |
BCWQ | VERTICAL CIRCLE MINIMUM VERNIER GRADUATION UNIT | 1.0 MINUTES |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | PAC,BCWM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote