Thank you for your vested interest in part number 10699256, one of the many Meter Multiple Scal items we offer from Custom Metering Company Inc. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 6625001067444 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Note : We Will Not Share Your Information To Any Third Parties.
Aside from the NSN 6625-00-106-7444, we carry a host of other parts within the Federal Supply Class 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Custom Metering Company Inc with the CAGE Code 28304. Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.760 INCHES MAXIMUM |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.660 INCHES MAXIMUM |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
SFTT | SURFACE TREATMENT | ENAMEL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
ABTB | MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
BHMW | MEASUREMENT RANGE | 0.0 TO 12.0 AMPERES, DC SINGLE INDICATOR 1ST RANGE 0.0 TO 12.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE 100.0 TO 200.0 WATTS SINGLE INDICATOR 3RD RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AKYN | FURNISHED ITEMS AND QUANTITY | SCREW 6; LOCKWASHER 6; NUT 6 |
ADAV | OVERALL DIAMETER | 4.600 INCHES MAXIMUM |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AWZJ | POWER SOURCE | EXTERNAL |
ANRL | MOUNTING ARRANGEMENT STYLE | SIX HOLE/STUD BOLT CIRCLE |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 500.0 MICROAMPERES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ABHP | OVERALL LENGTH | 2.850 INCHES MAXIMUM |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 4.125 INCHES NOMINAL |
ABWG | SCALE DIVISION QUANTITY | 60 SINGLE INDICATOR 1ST RANGE 60 SINGLE INDICATOR 2ND RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR 1ST RANGE LINEAR SINGLE INDICATOR 2ND RANGE NONLINEAR SINGLE INDICATOR 3RD RANGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote