Request a Speedy Quote for Part Number 209-990026-409 with the NSN 5910000108721 by Cmc Electronics Inc!
Thank you for your vested interest in part number 209-990026-409, one of the many Capacitor Fixed Cer items we offer from Cmc Electronics Inc. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 5910000108721 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Aside from the NSN 5910000108721, we carry a host of other parts within the Federal Supply Class . Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Cmc Electronics Inc with the CAGE Code . Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
Description
Request a Quote
NSN Information for Part Number 209-990026-409 with NSN 5910-00-010-8721, 5910000108721
Characteristics Data of NSN 5910-00-010-8721, 5910000108721
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION |
