Thank you for your vested interest in part number CM25889, one of the many Resistor Variable Wire Wound Pre items we offer from Clarostat Sensors And Controls. On this page, you can easily fill out a Request for Quote (RFQ) form for NSN 5905008402747 that caters to your requirements. Simply fill out the form below with details about your situation, such as desired part quantity and expected shipping deadline, and a dedicated account manager will reach out to you with a competitive quote for your comparisons in 15 minutes or less. For more information, you are also welcome to contact us at any time via phone or email, as we are available around the clock!
Note : We Will Not Share Your Information To Any Third Parties.
Aside from the NSN 5905-00-840-2747, we carry a host of other parts within the Federal Supply Class 5905 Resistors. Each of these items are fully traceable and have been sourced from credible manufacturers whom we trust, including Clarostat Sensors And Controls with the CAGE Code 12697. Additionally, you can count on us for quality-evaluated products that come delivered with their qualifying certifications and manufacturer trace documentation, as applicable. Regardless of your situation, NSN Matrix is here to assist you with all the logistics behind part procurement, so kick off the purchasing process with us today to learn how we can get you the parts your operations require ASAP!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-840-2747 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 008402747 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CM25889 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAVL | PILOT DIAMETER | 1.3120 INCHES MINIMUM AND 1.3125 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 1.307 INCHES MINIMUM AND 1.317 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.438 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.249 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.000 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.4220 INCHES MINIMUM AND 1.4530 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0880 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
ABXF | SHAFT LENGTH | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 0.60 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.40 INCH-OUNCES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
AEFY | SHAFT END PLAY | 0.0005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 40.0 KILOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION TERMINAL BASE LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 SINGLE SECTION |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 20000.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote