Whether you are in search of Valve,Cross parts or other in-demand product solutions, NSN Matrix is your one-stop shop. Below, you can find all Valve,Cross items that are currently in stock on our database, including highly requested part numbers like 2081, 11860P35PCV23, 14-00180-02, 1ED25N20F40510, 0MP2887-3, and numerous others. If any component on this page catches your eye, you are always welcome to take advantage of a Request for Quote (RFQ) form to receive customized pricing options.
We carry out testing, inspections, and document verification for much of our inventory, allowing us to ensure fit, form, and function. Additionally, we excel at sourcing Valve,Cross products with long lead times, offering solutions when all other channels are unsuccessful. If you have any questions regarding a specific NSN part type, feel free to contact us by form, phone, or email at any time.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
2081 | 4810-01-278-5414 | automatic valve corp | valve cross | RFQ |
11860P35PCV23 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
14-00180-02 | 4810-01-536-5572 | carrier corporation | valve cross | RFQ |
1ED25N20F40510 | 4820-00-104-2208 | danfoss fluid power inc | valve cross | RFQ |
0MP2887-3 | 4810-00-896-3826 | triumph actuation systems llc | valve cross | RFQ |
11860P28PCV24CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
15M6 | 4820-00-967-3436 | milliken industrials inc | valve cross | RFQ |
17914 | 4820-01-007-0325 | forenta lp | valve cross | RFQ |
11860P35PCV24 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
280566-10532 | 4820-01-332-1916 | marotta controls inc | valve cross | RFQ |
17914 | 4820-01-007-0325 | forse cleanamation inc | valve cross | RFQ |
155-19 | 4820-00-314-7226 | unicontrol inc | valve cross | RFQ |
1010.4.1 | 4810-01-092-4423 | leslie controls inc | valve cross | RFQ |
13211E4697 | 4820-00-610-6048 | cecom lr center | valve cross | RFQ |
11860P28PCV23 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
030410312C | 4820-01-474-6263 | tate andale inc | valve cross | RFQ |
226639 | 4820-00-423-3052 | bendix commercial vehicle systems | valve cross | RFQ |
17914 | 4820-01-007-0325 | national tank co | valve cross | RFQ |
104289 | 4820-00-866-6537 | harris corporation | valve cross | RFQ |
02331-0245-01 | 4820-01-163-1515 | science applications international corporation | valve cross | RFQ |
10-29-9614 | 4820-01-482-4003 | electric boat corporation | valve cross | RFQ |
11860P28PCV23CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
10184-4 | 4820-01-189-0131 | circor instrumentation technologies | valve cross | RFQ |
276508 | 4820-00-125-5988 | bendix commercial vehicle systems | valve cross | RFQ |
1520305AB | 4820-00-125-5988 | country caterers bbq inc | valve cross | RFQ |
2681193 | 4820-00-549-4746 | parker hannifin corporation | valve cross | RFQ |
201329 FIND 2 | 4810-01-522-9746 | griswold industries co | valve cross | RFQ |
18356N | 4810-01-092-4423 | leslie controls inc | valve cross | RFQ |
11860P35PCV24CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
11860V37 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
16602427 | 4820-00-126-9863 | coltec industries inc | valve cross | RFQ |
13MPE-501-017 PC.42 | 4820-01-012-3405 | willard marine inc | valve cross | RFQ |
022-00043 | 4820-01-560-3457 | hdt expeditionary systems inc | valve cross | RFQ |
094VA13612 | 4820-00-610-6048 | therm air mfg co inc | valve cross | RFQ |
24828N | 4810-01-092-4423 | leslie controls inc | valve cross | RFQ |
174923H2 | 4820-00-842-0677 | komatsu american intl co | valve cross | RFQ |
1246185-1 | 4820-01-304-2072 | lockheed martin corporation | valve cross | RFQ |
11860P23PCV37 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
006462 | 4820-01-609-1075 | sei industries ltd | valve cross | RFQ |
1763414-01 | 4820-01-434-3905 | alfa laval inc | valve cross | RFQ |
155-19 | 4820-00-314-7226 | demarkus corp | valve cross | RFQ |
280566-8522 | 4820-01-297-5929 | marotta controls inc | valve cross | RFQ |
20-100 | 4820-00-528-3524 | saf industries llc | valve cross | RFQ |
0350624551010 | 4820-01-694-2567 | indra australia pty limited | valve,cross | RFQ |
182137R92 | 4820-00-073-3459 | navistar intl corp | valve cross | RFQ |
203866 | 4810-01-277-1765 | cadillac gage textron inc | valve cross | RFQ |
131-60159 | 4820-00-737-3267 | eaton aeroquip inc | valve cross | RFQ |
11860P35PCV23CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
20SC4074 | 4820-01-485-6235 | parker hannifin corporation | valve cross | RFQ |
23-K-38 | 4820-00-775-2192 | minnpar llc | valve cross | RFQ |
12D124-9 | 4820-01-518-1114 | allen aircraft products inc | valve cross | RFQ |
2040021-101 | 4820-01-607-5512 | parker hannifin corporation | valve cross | RFQ |
21273-1 | 4810-01-307-0039 | lake shore systems inc | valve cross | RFQ |
1741337 | 4820-00-125-5988 | volvo trucks north america inc | valve cross | RFQ |
1756A3004 | 4810-00-146-0737 | ross operating valve company | valve cross | RFQ |
02331-0245-01 | 4820-01-163-1515 | harsco corporation | valve cross | RFQ |
21273 | 4810-01-307-0039 | oldenburg group incorporated | valve cross | RFQ |
24014-P | 4820-01-435-0283 | primore sales inc | valve cross | RFQ |
16602427 | 4820-00-126-9863 | fairbanks morse llc | valve cross | RFQ |
2293AFBCC | 4820-00-126-9863 | coltec industries inc | valve cross | RFQ |
24828N AND 18356N 3A4A2PL | 4810-01-092-4423 | leslie controls inc | valve cross | RFQ |
2040020-103 | 4810-01-607-5511 | parker hannifin corporation | valve cross | RFQ |
24902FX | 4820-00-229-9576 | oshkosh corporation | valve cross | RFQ |
110227 | 4820-00-245-7886 | williams controls inc | valve cross | RFQ |
229620N | 4820-00-775-2192 | bendix commercial vehicle systems | valve cross | RFQ |
220C-J | 4820-01-192-8030 | anderson brass co | valve cross | RFQ |
20QE2199R | 4820-01-275-5192 | mack trucks inc | valve cross | RFQ |
276186 | 4820-00-485-9416 | bendix commercial vehicle systems | valve cross | RFQ |
276186N | 4820-00-485-9416 | bendix commercial vehicle systems | valve cross | RFQ |
228762 | 4820-00-229-9576 | bendix commercial vehicle systems | valve cross | RFQ |
1851001 | 4820-00-765-2783 | navair and navsea managed | valve cross | RFQ |
131-60159 | 4820-00-737-3267 | dana corp | valve cross | RFQ |
276107 | 4820-00-125-5988 | bendix commercial vehicle systems | valve cross | RFQ |
1601700 | 4820-01-296-4818 | oshkosh corporation | valve cross | RFQ |
11860P23PCV37CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
15-286 | 4820-00-424-5378 | dresser industries inc | valve cross | RFQ |
11860V37CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
201274C | 4820-01-194-1958 | admiral filter company llc | valve cross | RFQ |
11860P35PCV37 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
20-5626 | 4820-00-186-4059 | parker hannifin corporation | valve cross | RFQ |
18972 | 4820-01-197-1973 | crane corp | valve cross | RFQ |
205202 | 4810-01-596-5533 | rdo agriculture equipment co | valve cross | RFQ |
228762N | 4820-00-229-9576 | bendix commercial vehicle systems | valve cross | RFQ |
11860P35PCV37CP | 4820-00-980-4963 | national instruments corporation | valve cross | RFQ |
2681193 | 4820-00-549-4746 | meggitt international ltd | valve cross | RFQ |
229620 | 4820-00-775-2192 | bendix commercial vehicle systems | valve cross | RFQ |
229635N | 4820-00-125-5988 | bendix commercial vehicle systems | valve cross | RFQ |
23-K-38 | 4820-00-775-2192 | barber greene co | valve cross | RFQ |
229635 | 4820-00-125-5988 | bendix commercial vehicle systems | valve cross | RFQ |
21987420 | 4820-01-342-6711 | syntegra usa inc | valve cross | RFQ |
20SM4074 | 4820-01-485-6235 | parker hannifin corporation | valve cross | RFQ |
26M01-5202-34 | 4820-01-546-4715 | electric boat corporation | valve cross | RFQ |
282575 | 4820-00-125-5988 | bendix commercial vehicle systems | valve cross | RFQ |
21273-1 | 4810-01-307-0039 | oldenburg group incorporated | valve cross | RFQ |
281391 | 4820-00-423-3052 | bendix commercial vehicle systems | valve cross | RFQ |
11860P28PCV24 | 4820-00-980-4963 | process supply inc | valve cross | RFQ |
205202 | 4810-01-596-5533 | g r mfg | valve cross | RFQ |
20144501G | 4810-01-522-9746 | griswold industries co | valve cross | RFQ |
2742A1-105 | 4820-00-314-7226 | united catalysts inc | valve cross | RFQ |
2002411 | 4820-01-585-3462 | general dynamics land systems inc | valve cross | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote