As an ASAP Semiconductor website, you can always shop on NSN Matrix with peace of mind knowing that you are receiving quality-assured solutions from an NSN parts supplier you can trust. You have arrived on our main page for NSN 5210-00-242-3926, an item we stock that has the product description “.” To help you locate and procure precisely what your projects demand, we have offered various information on NSN 5210-00-242-3926, such as the Federal Supply Group and Class associated with this NSN. Meanwhile, in-stock part numbers like FG-5A, 3005-2012, and others are listed below, everything being ready for purchase at any time.
As such, be sure to request quotes on any NSN 5210-00-242-3926 listings you are interested in with the RFQ forms that are linked across the website. Our industry experts are available around the clock, so within 15 minutes of us reviewing your submission, we will reach out with a tailored quote for your consideration. Keeping this in mind, do not hesitate to give us a call or email at any time, as we would be more than happy to assist you through the purchasing process for any items you find on our database.
Item Name | Gage Thickness |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 00-242-3926 (002423926) |
NCB Code | USA (00) |
Manufacturer | A And E Mfg Co |
MRC | Criteria | Characteristic |
---|---|---|
AJLB | BLADE QUANTITY | 10 AND 12 |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CNLG | BLADE GROUP QUANTITY | 2 |
CNLH | BLADE LOCK | INCLUDED |
CPMW | BLADE THICKNESS | 0.0020 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0030 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0050 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0140 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES 16TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0190 INCHES 19TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 20TH BLADE |
CPMW | BLADE THICKNESS | 0.0220 INCHES 21ST BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES 22ND BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
FEAT | SPECIAL FEATURES | TEN 3 IN. LG X 1/2 IN. WIDTH BLADES AT ONE END,TWELVE 1-3/4 IN. LG X 1/4 IN. WIDTH BLADES AT OTHER |
Relevant Components for NSN - 5210-00-242-3926, 5210002423926 | ||||
5220-01-533-8114 (5220015338114) | 5280-01-584-0265 (5280015840265) | 5220-00-570-1392 (5220005701392) | 5210-01-707-0089 (5210017070089) | |
5280-01-552-9375 (5280015529375) | 5210-00-522-2897 (5210005222897) | 5220-00-592-8520 (5220005928520) | 5210-01-430-6151 (5210014306151) | |
5210-01-035-5535 (5210010355535) | 5210-00-997-3915 (5210009973915) | 5220-00-475-9931 (5220004759931) | 5220-01-384-6996 (5220013846996) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote