Whether you need part numbers like 446644, ST5M1472-002, 161696-00, 52-162150-00, ZC8-52-005-301, or others that fall under the FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, NSN Matrix has you covered. Each listed component is accompanied by details like its NSN, item name, and manufacturer for your convenience, so once you have taken the time to identify desired products, be sure to use our online quote request forms. After we receive and review your submission, a competitive quote will be provided in 15 minutes or less.
We carefully vet each supplier and manufacturer that we source components from as needed, meaning that our inventory only features parts from reputable entities. Paired with our strict NO CHINA SOURCING pledge, you can rest assured that every item you purchase from us is dependable and authentic. Bearing our various dedications in mind, take the first step of procurement today to see how we can help you readily secure the products you require that belong to the FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments.
ainslie corporation | ai tek instruments llc |
air dry co of america llc | aidc aerospace industrial |
air a plane corp | aiken advanced systems inc |
aidco international inc |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
446644 | 6680-01-135-0546 | counter assembly | ainslie corporation | Avl | RFQ |
ST5M1472-002 | 6680-01-123-8845 | counter electrical | ai tek instruments llc | Avl | RFQ |
161696-00 | 6680-01-152-2825 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
52-162150-00 | 6680-01-212-6458 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
ZC8-52-005-301 | 6680-01-392-7310 | indicator liquid quantity | aidc aerospace industrial | Avl | RFQ |
T77430-41 | 6680-01-400-2452 | tachometer electron | ai tek instruments llc | Avl | RFQ |
T77530-10 | 6680-01-590-3881 | tachometer electron | ai tek instruments llc | Avl | RFQ |
T77220-1-201 | 6680-01-225-2806 | tachometer electron | ai tek instruments llc | Avl | RFQ |
T77610-10 | 6680-01-581-9010 | tachometer mechanic | ai tek instruments llc | Avl | RFQ |
T77310-7-00000 | 6680-01-233-2742 | tachometer electron | ai tek instruments llc | Avl | RFQ |
T7805 | 6680-00-552-4123 | counter electrical | ai tek instruments llc | Avl | RFQ |
10238-4-PART-14 | 6680-01-213-5668 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
SST-2000A | 6680-01-118-7280 | tachometer | ai tek instruments llc | Avl | RFQ |
TPS3504 | 6680-01-250-6597 | tachometer | ai tek instruments llc | Avl | RFQ |
SST-2000 | 6680-01-118-7280 | tachometer | ai tek instruments llc | Avl | RFQ |
251201 | 6680-00-987-5875 | indicator sight liq | air a plane corp | Avl | RFQ |
STT-2000 | 6680-01-118-7280 | tachometer | ai tek instruments llc | Avl | RFQ |
1358-01BCAA-0-5-6-0-RANGE | 6680-01-195-9271 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
ST5M1472-001 | 6680-01-214-8607 | counter electrical | ai tek instruments llc | Avl | RFQ |
P403239-1 | 6680-00-402-9781 | counter electrical | aiken advanced systems inc | Avl | RFQ |
ZC8-52-005-645 | 6680-01-385-8031 | transmitter liquid quantity | aidc aerospace industrial | Avl | RFQ |
R7809 | 6680-00-466-2137 | counter electrical | ai tek instruments llc | Avl | RFQ |
570-0006-00 | 6680-00-856-3891 | glass assembly oil | air a plane corp | Avl | RFQ |
R7876 | 6680-00-250-5151 | counter electrical | ai tek instruments llc | Avl | RFQ |
6185 | 6680-01-141-7503 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
10238-8-14 | 6680-01-050-5943 | meter air velocity | air dry co of america llc | Avl | RFQ |
1358-F1B-1DC-2B1A | 6680-01-195-9271 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
T77630-10 | 6680-01-225-2806 | tachometer electron | ai tek instruments llc | Avl | RFQ |
ZC8-52-005-635 | 6680-01-385-8043 | transmitter liquid quantity | aidc aerospace industrial | Avl | RFQ |
57-161696-00 | 6680-01-152-2825 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
T77430-7-0000 | 6680-01-400-2452 | tachometer electron | ai tek instruments llc | Avl | RFQ |
ZC8-52-005-647 | 6680-01-385-8040 | transmitter liquid quantity | aidc aerospace industrial | Avl | RFQ |
T77430-11 | 6680-01-523-0723 | tachometer electron | ai tek instruments llc | Avl | RFQ |
10300-60-ITEM-19 | 6680-01-195-9271 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
585-7056019-ITE | 6680-01-135-0546 | counter assembly | ainslie corporation | Avl | RFQ |
L74-10 | 6680-00-987-5875 | indicator sight liq | air a plane corp | Avl | RFQ |
8000101 | 6680-01-247-8248 | magnetic pickup tac | aidco international inc | Avl | RFQ |
SA-17S | 6680-00-987-5875 | indicator sight liq | air a plane corp | Avl | RFQ |
748034-29 | 6680-00-856-3891 | glass assembly oil | air a plane corp | Avl | RFQ |
6185-16-4 | 6680-01-171-9551 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
ZC8-52-005-637 | 6680-01-385-8042 | transmitter liquid quantity | aidc aerospace industrial | Avl | RFQ |
ZC8-52-005-633 | 6680-01-385-9489 | transmitter liquid quantity | aidc aerospace industrial | Avl | RFQ |
57161696-01 | 6680-01-152-2825 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
SA17S78462 | 6680-00-987-5875 | indicator sight liq | air a plane corp | Avl | RFQ |
03407002 | 6680-01-135-0546 | counter assembly | ainslie corporation | Avl | RFQ |
T77310-11 | 6680-01-225-2806 | tachometer electron | ai tek instruments llc | Avl | RFQ |
6185-16-3 | 6680-01-213-5668 | meter flow rate ind | air dry co of america llc | Avl | RFQ |
556363 | 6680-01-247-8248 | magnetic pickup tac | aidco international inc | Avl | RFQ |
RH1522-006 | 6680-01-570-3538 | speed sensor turbin | ai tek instruments llc | Avl | RFQ |
D11735 | 6680-00-987-5875 | indicator sight liq | air a plane corp | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote