Whether you need part numbers like 113-126-661, 389-041-270, 18100A, 6635-9011-0000, 127-660, or others that fall under the FSC 6635 Physical Properties Testing And Inspection, NSN Matrix has you covered. Each listed component is accompanied by details like its NSN, item name, and manufacturer for your convenience, so once you have taken the time to identify desired products, be sure to use our online quote request forms. After we receive and review your submission, a competitive quote will be provided in 15 minutes or less.
We carefully vet each supplier and manufacturer that we source components from as needed, meaning that our inventory only features parts from reputable entities. Paired with our strict NO CHINA SOURCING pledge, you can rest assured that every item you purchase from us is dependable and authentic. Bearing our various dedications in mind, take the first step of procurement today to see how we can help you readily secure the products you require that belong to the FSC 6635 Physical Properties Testing And Inspection.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
113-126-661 | 6635-01-528-7823 | transducer ultrason | agfa ndt inc | Avl | RFQ |
389-041-270 | 6635-01-547-6501 | transducer superson | agfa ndt inc | Avl | RFQ |
18100A | 6635-00-050-9507 | probe duct | agilent technologies inc | Avl | RFQ |
6635-9011-0000 | 6635-00-826-8981 | spectrometer mass l | agilent technologies inc | Avl | RFQ |
127-660 | 6635-01-614-0466 | transducer ultrason | agfa ndt inc | Avl | RFQ |
ERESCO-160-MFR-2 | 6635-01-552-3231 | x ray tube | agfa ndt inc | Avl | RFQ |
MIL-HDBK-300-PME | 6635-01-598-0718 | test set ultrasonic | agfa ndt inc | Avl | RFQ |
389038890 | 6635-01-523-1184 | transducer ultrason | agfa ndt inc | Avl | RFQ |
SPCD01 E272H | 6635-01-507-0314 | probe crystal | agfa ndt inc | Avl | RFQ |
A113126661 | 6635-01-528-7823 | transducer ultrason | agfa ndt inc | Avl | RFQ |
USM-32XL | 6635-01-568-4504 | detector metal flaw | agfa ndt inc | Avl | RFQ |
04918-63803 | 6635-01-120-7432 | board assy meter | agilent technologies inc | Avl | RFQ |
389-030-290 | 6635-01-540-7410 | transducer superson | agfa ndt inc | Avl | RFQ |
USN 60 | 6635-01-598-0718 | test set ultrasonic | agfa ndt inc | Avl | RFQ |
389-019-850 | 6635-01-507-0314 | probe crystal | agfa ndt inc | Avl | RFQ |
969-4450-NG | 6635-01-519-8907 | detector leak heliu | agilent technologies inc | Avl | RFQ |
389-048-770 | 6635-01-502-4591 | probe ultrasonic | agfa ndt inc | Avl | RFQ |
18000A | 6635-00-050-9507 | probe duct | agilent technologies inc | Avl | RFQ |
389-040-660 | 6635-01-547-3063 | transducer superson | agfa ndt inc | Avl | RFQ |
113-142-000 | 6635-01-502-4311 | transducer ultrason | agfa ndt inc | Avl | RFQ |
387-000-968 | 6635-01-503-0087 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
387-000-971 | 6635-01-503-0109 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
9694005 | 6635-01-519-8907 | detector leak helium | agilent technologies inc | Avl | RFQ |
387-000-972 | 6635-01-503-0086 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
80019E1 | 6635-00-960-5061 | leak detector ultra | agilent technologies inc | Avl | RFQ |
0938-K9550-301 | 6635-01-186-2451 | leak detector heliu | agilent technologies inc | Avl | RFQ |
18021A | 6635-00-332-2678 | probe contact | agilent technologies inc | Avl | RFQ |
UD20 | 6635-01-608-8895 | connection cable | agfa ndt inc | Avl | RFQ |
301113124000 | 6635-01-578-3454 | transducer ultrason | agfa ndt inc | Avl | RFQ |
72003-13 | 6635-00-332-2678 | probe contact | agilent technologies inc | Avl | RFQ |
MIC205AL | 6635-01-608-8894 | manual probe | agfa ndt inc | Avl | RFQ |
387-000-970 | 6635-01-503-0128 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
CL400 | 6635-01-544-8390 | test set ultrasonic | agfa ndt inc | Avl | RFQ |
1146A | 6635-01-485-0552 | probe eddy current | agilent technologies inc | Avl | RFQ |
113-127-660 | 6635-01-536-9998 | transducer ultrason | agfa ndt inc | Avl | RFQ |
PD06WRGBZOENI16 | 6635-01-519-8907 | detector leak heliu | agilent technologies inc | Avl | RFQ |
113-294-640 | 6635-01-536-9997 | transducer ultrason | agfa ndt inc | Avl | RFQ |
082-036-075 | 6635-01-568-4504 | detector metal flaw | agfa ndt inc | Avl | RFQ |
L9590045UT120 | 6635-01-457-7585 | detector leak | agilent technologies inc | Avl | RFQ |
969-4450 | 6635-01-519-8907 | detector leak heliu | agilent technologies inc | Avl | RFQ |
387-000-967 | 6635-01-503-0088 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
291-140-500 | 6635-01-502-8625 | transducer ultrason | agfa ndt inc | Avl | RFQ |
80018M2 | 6635-00-169-1694 | leak detector ultra | agilent technologies inc | Avl | RFQ |
113-122-000 | 6635-01-502-0366 | transducer ultrason | agfa ndt inc | Avl | RFQ |
113-126-660 | 6635-01-454-7761 | transducer superson | agfa ndt inc | Avl | RFQ |
518-650 | 6635-01-614-0465 | transducer ultrason | agfa ndt inc | Avl | RFQ |
959-PORTATEST | 6635-01-457-7585 | detector leak | agilent technologies inc | Avl | RFQ |
113-144-660 | 6635-01-502-2458 | transducer ultrason | agfa ndt inc | Avl | RFQ |
387-000-973 | 6635-01-503-0085 | radius wedge aircra | agfa ndt inc | Avl | RFQ |
NRC925-20 | 6635-00-826-8981 | spectrometer mass l | agilent technologies inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote